![]() |
|
|
TD
GrCanCH rbCH Shenandoah's Midnight Special, CGN HIC TT ![]() ![]() ![]() |
||||||||||||||||||||
|
Height: | 28.5" | Hips: | OFA Good (preliminary) | |||||||||||||||||
| Weight: | 105 | Elbows: | |||||||||||||||||||
| Coat: | plush | Thyroid: | |||||||||||||||||||
| Coat Color: | sabled black/cream | Eyes: | OFA Cerf [SHS-160] 2007 | ||||||||||||||||||
| Date of Birth: | 8/13/2005 | Heart: | OFA Normal [SLH-CA202/18M/C-PI] | ||||||||||||||||||
Sire: CJ-Diamond Dynamite Lightening Bullet | Dam: Shenandoah's Whispering Willow |
|||||||||||||||||||||
CONTACT:
Robert & Susan Grieves :: Mississauga ONT :: 905.812.0364 rgrieves@hotmail.com |
|||||||||||||||||||||
Pedigree
for TD GrCanCH rbCH Shenandoah's Midnight Special, OFA CGN HIC TT aka Brodie |
|||
| sire: CJ-Diamond Dynamite Lightening Bullet |
Shiloh's Silver Bullet | Shiloh-Guardian Still Smokin | Shiloh's Smoke-In-Szar |
| Di-Mar-Shiloh's Princess Leia | |||
| Super Sweet Sabrina Selah | Baker's Snow | ||
| Weiss Misty II | |||
| Diamond's Dynamite Lightening | Zurk Von Sentze | Shiloh's Easy Rider | |
| Super Sweet Sabrina Selah | |||
| Shiloh's Golden Sheba Express | Shiloh's Rommel von Eichberg | ||
| Shiloh's She's a Maneater | |||
| dam: Shenandoah's Whispering Willow |
NS aibCH Shenandoah's The Phantom V Zion ROM, CGC | JNK Smoke'N Black Bear of Zion | Bionic Black Smoke of Zion |
| JNK's Shahara Zod | |||
| Crane's Our-Tribute-To Contessa, ROM | Shiloh's Sampson Zachary | ||
| Shiloh's Lady Sasha | |||
| NS ibCH Shenandoah's Spirit
of Tazzy, CGC |
Shenandoah's The Taz of Zion, ROM | Pinewood Lazarus Comforth Zion | |
| K-Sura's Mistie Weather V Zion | |||
| JNK's Foxie Roxie Lady | Bob's Mountain Goliath of Zion | ||
| Morris Good Morning Mona | |||
last updated: March 17, 2007
Copyright ©2005-2007, ISSDC Inc. All
rights reserved.
All pictures affiliated with this site are products and are secured by copyright
and
may not be used without written permission of the owner of this site.