![]() |
Blkwd's Sir Corbin of Sunshine aka Corbin ![]() ![]() ![]() |
|||||
| Height: | Hips: | ||||
| Weight: | Elbows: | ||||
| Coat: | plush | Thyroid: | |||
| Coat Color: | gray sable | TLI: | |||
| Date of Birth: | March 1, 2008 | Heart: | |||
| Eyes: | |||||
Sire:
SP GR CH Sir Harley of Shenandoah | Dam: GR rbCH Catoctin's Rae of Sunshine |
|||||
| Blackwood Shiloh Shepherds | |||||
Pedigree
for Blkwd's Sir Corbin of Sunshine aka Corbin |
|||
| sire: SP GR CH Sir Harley of Shenandoah |
NS aibCH Shenandoah's The Phantom V Zion ROM, CGC | JNK Smoke'N Black Bear of Zion | GV abCH Bionic Black Smoke of Zion, CGC, ROM |
| JNK's Shahara Zod | |||
| Crane's Our-Tribute-To Contessa, ROM | Shiloh's Sampson Zachary | ||
| Lady Jessica of Zion | |||
| bCH Shenandoah's Spirit Of Tazzy | Shenandoah's The Taz Of Zion | NSabCanCH Pinewood Lazarus Comforth Zion, ROM | |
| K-Sura's Mistie Weather V Zion, ROM | |||
| Jnk's Foxie Roxie Lady | Bob's Mountain Goliath of Zion | ||
| Morris Good Morning Mona | |||
| dam: GR rbCH Catoctin's Rae of Sunshine |
iCH Willamette Valley Marsala CGC, TDI, HT | NS abCH, ROM Sierra's Shadow Walker Of Zion | Shiloh's Killer Grizz Of Zion |
| Mountain Sheba Of Zion | |||
| Windsong's Miss Courageous | GV abiCH Desert Windsong's Ebony Angel | ||
| bCHptd Windsong's Gypsy Dancer of Zion ROM | |||
| iCH Galaxy's Morgiane of Catoctin CGC, TDI | GV abiCH Freestates Orso Of Windsong CGC, ROM | GV abaCh Bionic Black-Smoke Of Zion CGC, ROM | |
| 2xGVabciCh Windsong's Katrinka D'Shiloh OFA, ROM | |||
| 2x GV bCH Catoctin's MySkye of Shenandoah CGC, TT | Shenandoah's The Taz Of Zion CGC | ||
| bChptd Shenandoah Mountain Mya Of Jnk CGC, ROM | |||
Copyright ©2005-2008, ISSDC Inc. All
rights reserved.
All pictures affiliated with this site are products and are secured by copyright
and
may not be used without written permission of the owner of this site.