![]() |
|
|
Gazers My Shadow of Catoctin aka Duncan ![]() ![]() |
||||||||||||||||||||
|
Height: | 29 1/2" | Hips: | OFA Fair SLH-188F26M-PI | |||||||||||||||||
| Weight: | 120 lbs | Elbows: | |||||||||||||||||||
| Coat: | Plush | Thyroid: | OFA Normal SLH-TH37/26M-PI | ||||||||||||||||||
| Coat Color: | Gray Sable | TLI: | |||||||||||||||||||
| Date of Birth: | October 29, 2001 | Heart: | OFA Normal SLH-CA33/12M/C-NOPI | ||||||||||||||||||
Sire: Shenandoah's Star Gazer | Dam: NSbi Catoctins MySkye of Shenandoah |
|||||||||||||||||||||
CONTACT: Becky Althoff ::
Thurmont MD :: 301-271-3550 www.catoctinshilohs.com :: becky@catoctinshilohs.com |
|||||||||||||||||||||
Pedigree for Gazers My Shadow of Catoctin aka Duncan |
|||
| sire: Shenandoah's Star Gazer |
GV NSabCH Freestates Orso of Windsong | GV abCH Bionic Black Smoke of Zion, CGC, ROM | Shiloh's Wolfin Sasquach |
| Shiloh-Kari's Steel Saber | |||
| 2xGV abciCh Windsong’s Katrika D’Shiloh ROM | Shiloh's Wolfin Sasquach | ||
| Shiloh's Matoaka Pocahontas | |||
| bCH Shenandoah's Mountain of Mayhem aka Sierra | Betterways Tribute to Sasquatch | Bionic Black Smoke of Zion | |
| Morris Good Morning Mona | |||
| Zion's Winnie-The-Poo | Shiloh's Wolfin Sasquach | ||
| Shiloh's Storm-n-Silver Wings | |||
| dam: NSbi Catoctins MySkye of Shenandoah |
Shenandoah's The Taz of Zion | NSabCanCH Pinewood Lazarus Comforth Zion, ROM | Shiloh's Captain-Caliber Baker |
| Shiloh's Grand Elizzabeth | |||
| K-Sura's Mistie Weather V Zion, ROM | Shiloh's Easy Rider | ||
| Morris Good Morning Mona | |||
| Shenandoah Mountain Mya |
GV abCH Bionic Black Smoke of Zion, CGC, ROM | Shiloh's Wolfin Sasquach | |
| Shiloh-Kari's Steel Saber | |||
| JNK's Foxie Roxie Lady | Bob's Mountain Goliath of Zion | ||
| Morris Good Morning Mona | |||
last updated: March 17, 2007
Copyright ©2005-2007, ISSDC Inc. All
rights reserved.
All pictures affiliated with this site are products and are secured by copyright
and
may not be used without written permission of the owner of this site.