![]() |
|
|
bCH Ptd Glorious Elvis von Europa aka Elvis
|
||||||||||||||||||||
|
Height: | 31.5" |
Hips: | SLH-193G2 4M-PI Good | |||||||||||||||||
| Weight: | 115 lbs | Elbows: | OFA Normal (Prelims) | ||||||||||||||||||
| Coat: | Plush | Thyroid: | n/a | ||||||||||||||||||
| Coat Color: | Dark Grey Sable | TLI: | n/a | ||||||||||||||||||
| Date of Birth: | February 6, 2002 | Heart: | SLH-CA106/34M/CPI Normal | ||||||||||||||||||
|
|||||||||||||||||||||
CONTACT: Siegi Belz-Fry :: Waterford, VA :: 540/882-3239 :: www.stalleuropa.com |
|||||||||||||||||||||
Pedigree for bCH Ptd Glorious Elvis von Europa aka Elvis |
|||
| sire: abCH. CJ's Lobo Amado De Windsong, ROM CGC/TDI |
GV abCH Bionic Black Smoke of Zion, CGC, ROM | Shiloh's Wolfin Sasquach | Shiloh's Easy Rider |
| Morris Good Morning Mona | |||
| Shiloh-Kari's Steel Saber | Shiloh-Guardian Still Smokin | ||
| Shiloh's Kara Lobo of Emmview | |||
| 2xGV abciCh Windsong’s Katrika D’Shiloh ROM | Shiloh's Wolfin Sasquach | Shiloh's Easy Rider | |
| Morris Good Morning Mona | |||
| Shiloh's Matoaka Pocahontas | Shiloh's Easy Rider | ||
| Shiloh's Hope of Eternity | |||
| dam: India's Princess Jewel of Oasis |
Snow's A Tribute to Pax-Zion | Shiloh's Wolfin Sasquach | Shiloh's Easy Rider |
| Morris Good Morning Mona | |||
| Mountain Snow of Zion | Shiloh's Secret Samson-Woo | ||
| Super Sweet Sabrina Selah | |||
| Zion's Gretchen Starr | Shiloh's Killer Grizz of Zion | Shiloh's Wolfin Sasquach | |
| Shiloh's Celestial Cinnamon | |||
| Golden Orcha-Kayla of Zion | Shiloh's Shane of Olympus | ||
| Shiloh's the House of Chloe | |||
last updated: March 17, 2007
Copyright ©2005-2007, ISSDC Inc. All
rights reserved.
All pictures affiliated with this site are products and are secured by copyright
and
may not be used without written permission of the owner of this site.