![]() |
|
|
4xNS abfCH Tantara’s CJ Hammer Msn Dxn, CGC, TT, OFA aka Hammer
|
||||||||||||||||||||
|
Height: | Hips: | OFA Good #SLH-70G26M-T | ||||||||||||||||||
| Weight: | Elbows: | ||||||||||||||||||||
| Coat: | Plush | Thyroid: | OFA Normal #SLH-TH12/63M-P1 | ||||||||||||||||||
| Coat Color: | Brown Sable | TLI: | |||||||||||||||||||
| Date of Birth: | November 2, 1997 | Heart: | OFA Normal #SLH-CA49/63MS-P1 | ||||||||||||||||||
| Date of Death: | August 4, 2008 | ||||||||||||||||||||
Sire: NS bCH Mason-Dixon's Pinewood Rebel, ROM |
|||||||||||||||||||||
Limited Frozen
Sperm Available |
|||||||||||||||||||||
CONTACT: Suzy Graham :: (810)208-0593 |
|||||||||||||||||||||
Pedigree
for 4xNS
abfCH Tantara’s
CJ Hammer Msn Dxn, CGC, TT, OFA aka Hammer |
|||
| sire: NS bCH Mason-Dixon's Pinewood Rebel, ROM |
GV bCH Shiloh's Captain -Caliber Baker, ROM | Shiloh's Easy Rider | Duster's Bogey Down |
| Shiloh's Kara Lobo of Emmview | |||
| Super Sweet Sabrina Selah | Baker's Snow | ||
| Weiss Misty II | |||
| NS abCH Shiloh's Grand Elizzabeth CD, CGC, ROM | Shiloh's Wolfin Sasquach | Shiloh's Easy Rider | |
| Morris Good Morning Mona | |||
| Shiloh's Matoaka Pocahontas | Shiloh's Easy Rider | ||
| Shiloh's Hope of Eternity | |||
| dam: Angelic Phoebe Of Mason Dixon, (MAW3) |
GV abiCH Freestates Orso Of Windsong, CGC, ROM | GV abCH Bionic Black Smoke of Zion, CGC, ROM | Shiloh's Wolfin Sasquach |
| Shiloh-Kari's Steel Saber | |||
| 2xGV abciCh Windsong’s Katrika D’Shiloh ROM | Shiloh's Wolfin Sasquach | ||
| Shiloh's Matoaka Pocahontas | |||
| bChptd Hurricane Stand-N-Dixie Of Zion, ROM (MAW2) | GV abaCh Bionic Black-Smoke Of Zion, CGC, ROM | Shiloh's Wolfin Sasquach | |
| bCH Shiloh-Kari's Steel Saber, ROM | |||
| Mountain Snow Of Zion, (MAW1) | Shiloh's Secret Samson-Woo, (MAW) | ||
| Super Sweet Sabrina Selah, ROM | |||
Copyright ©2005-2009, ISSDC Inc. All
rights reserved.
All pictures affiliated with this site are products and are secured by copyright
and
may not be used without written permission of the owner of this site.