![]() |
2X TD bnCH CJ's Copper Top Mario Lo Meglio, CGC aka Mario
|
|||||
| Height: | 29.5 | Hips: | |||
| Weight: | 120 | Elbows: | |||
| Coat: | plush | Thyroid: | OFA Normal SLH-TH133/75M-PI | ||
| Coat Color: | red sable | Eyes: | CERF SHS-149/2007--57 | ||
| Date of Birth: | June 7, 2002 | Heart: | normal cardiologist SLH-CA100/24M/C-PI |
||
| Brucellosis: | negative, 2008 | ||||
Sire:
CJ's Lobos Legacy Tobias | Dam: Seven Stars Pure-N-Simple of CJ |
|||||
2X
TD bnCH CJ's Copper Top Mario Lo Meglio, CGC aka Mario |
|||
| sire: bCH. CJ's Lobos Legacy Tobias, CGC |
abCH. CJ's Lobo Amado De Windsong, ROM CGC/TDI | GV abCH Bionic Black Smoke of Zion, CGC, ROM | Shiloh's Wolfin Sasquach |
| Shiloh-Kari's Steel Saber | |||
| 2xGV abciCh Windsong’s Katrika D’Shiloh ROM | Shiloh's Wolfin Sasquash | ||
| Shiloh's Matoaka Pocahontas | |||
| abCH. Abigail Atherton, CGC ROM | Shiloh's Sampson Zachary | Shiloh's Wolfin Sasquach | |
| Shiloh's Dear Abbey | |||
| Lady Jessica of Zion | Bob's Mountain Goliath of Zion | ||
| Shiloh-Kari's Steel Saber | |||
| dam: Seven Stars Pure-N-Simple of CJ |
NS abCH CJ's Lobo Amado De Windsong, CGC, TDI, ROM | GV abaCh Bionic Black-Smoke Of Zion, CGC, ROM | Shiloh's Wolfin Sasquach |
| Shiloh-Kari's Steel Saber | |||
| 2xGVabciCh Windsong's Katrinka D'Shiloh, OFA, ROM | Shiloh's Wolfin Sasquash | ||
| Shiloh's Matoaka Pocahontas | |||
| NS bCH Kara's Kandi Of Oasis | NS abCH Snow's A Tribute To Pax-Zion | Shiloh's Wolfin Sasquach | |
| Mountain Snow Of Zion | |||
| bChptd Zion's Gretchen Starr, ROM | Shiloh's Killer Grizz Of Zion | ||
| Golden Orcha-Kayla Of Zion | |||
Copyright ©2005-2009, ISSDC Inc. All
rights reserved.
All pictures affiliated with this site are products and are secured by copyright
and
may not be used without written permission of the owner of this site.