![]() |
abrCHPtd Bay Breeze Touched by Gold, OFA, CGC aka Midas ![]() ![]() |
|||||
| Height: | 29 | Hips: | OFA Fair SLH-325F24M-PI | ||
| Weight: | 112 | Elbows: | OFA Normal SLH-EL135M24-PI | ||
| Coat: | plush | Thyroid: | Normal (Antech) | ||
| Coat Color: | black/silver | TLI: | 6.6 (Texas A&M) | ||
| Date of Birth: | February 26, 2005 | Heart: | normal, practitioner | ||
| DNA: | SBA90 | Brucellosis: | Negative (May 2007) | ||
Sire:
bCH Hilltop's Storm of Barnegat Bay CGC, TDI | Dam: CJ's Magnificent Maggie |
|||||
Midas is a medium soft, calm boy. He is obedience trained and earned his CGC. He has a strong herding instinct. He has shown with ARBA, Rarities and the NCA. Midas sired his first litter in 2007; puppies excelling in obedience, herding, conformation shows. He is available for stud using fresh, chilled semen or natural coverage. |
|||||
| Xanadu Shilohs | |||||
CONTACT:
Terri Hayden & Kelsey Hayden :: Portsmouth, Virginia :: 757-398-2761 |
|||||
Pedigree
for abrCHPtd Bay Breeze Touched by Gold, OFA, CGC aka Midas |
|||
| sire: bCH Hilltop's Storm of Barnegat Bay CGC, TDI |
Hilltop's Ramblin Man Jake CGC | Hilltop's Triton King Of Zion | Shiloh's Wolfin Sasquach |
| Shiloh's I-Of-The-Tigers | |||
| CH Hilltop's Mckayla Of Vic-Mar | GV bCH Shiloh's Captain-Caliber Baker, ROM | ||
| Shining Star Of Vic-Mar | |||
| NS bCH Hilltop-Oasis Good Time Karly | NS abCH Snow's A Tribute To Pax-Zion | Shiloh's Wolfin Sasquach | |
| Mountain Snow Of Zion | |||
| CHptd Zion's Gretchen Starr, ROM | Shiloh's Killer Grizz Of Zion | ||
| Golden Orcha-Kayla Of Zion | |||
| dam: CJ's Magnificent Maggie |
CJ's Lobos Legacy Tobias | NS abCH CJ's Lobo Amado De Windsong CGC, TDI, ROM | GV abaCh Bionic Black-Smoke Of Zion CGC, ROM |
| 2xGVabciCh Windsong's Katrinka D'Shiloh OFA, ROM | |||
| NS abCH Abigail Atherton CGC, ROM | NS bCH Shiloh's Sampson Zachary | ||
| Lady Jessica Of Zion | |||
| Mason Dixon Lady Lisa of CJ | NS bCH Mason-Dixon's Pinewood Rebel | GV bCH Shiloh's Captain-Caliber Baker, ROM | |
| Shiloh's Grand Elizzabeth | |||
| NS ibCH CJ's Southern Rose-Mason Dixon CGC, GDC | NS abCH CJ's Lobo Amado De Windsong CGC, TDI, ROM | ||
| NS abCH Abigail Atherton CGC, ROM | |||
Copyright ©2005-2008, ISSDC Inc. All
rights reserved.
All pictures affiliated with this site are products and are secured by copyright
and
may not be used without written permission of the owner of this site.