![]() |
Pedigree for rCHptd P,B&TS New Beginnings-Sierra aka Noah |
|||
| sire: Behuter Von Hinterland CD,CGC,HT,PT German Shepherd Dog |
AmCH Dreamweavers Heineken, CGC/TDI, HT CO | AmCH Caralon's Jed of Brookwood | Caralon's Brix von Sentez |
| Walkoway's Hialeah of Caralon | |||
| Glendhemmere's Gretchen | Frack von Rosshaus | ||
| Danlyn's Kaja | |||
| Maxine von Holt BH CD CDX CGC HT SCHb | Captain Max XVII | Rohan's Alydar | |
| Heather of Galteemore | |||
| Goldie XXXVI | Joshua's Allelujah | ||
| Tasha Von de Ford | |||
| dam: Sierra’s Close Encounter |
NS abCH Shadow Walker of Zion, ROM, CGC, OFA | Shilohs Killer Grizz of Zion | Shiloh's Wolfin Sasquach |
| Shiloh's Celestial Cinnamon | |||
| Mountain Sheba of Zion | Shiloh's Secret Samson-Woo | ||
| Super Sweet Sabrina Selah | |||
| aCH A Mazing Grace of Zion, CGC, PENN | NSabCanCH Pinewood Lazarus Comforth Zion, ROM | Shiloh's Captain-Caliber Baker | |
| Shiloh's Grand Elizzabeth | |||
| K-Sura's Mistie Weather V Zion, ROM | Shiloh's Easy Rider | ||
| Morris Good Morning Mona | |||
last updated: March 17, 2007
Copyright ©2005-2007, ISSDC Inc. All
rights reserved.
All pictures affiliated with this site are products and are secured by copyright
and
may not be used without written permission of the owner of this site.