![]() |
Sunstar’s The Mighty Quinn v. Europa aka Quinn
|
|||||
| Height: | 29 | Hips: | OFA Good SLH-370G25M-VPI | ||
| Weight: | 120 | Elbows: | OFA Normal SLH-EL177M25-VPI | ||
| Coat: | plush | Thyroid: | OFA Normal SLH-TH115/25M-VPI | ||
| Coat Color: | bi-black/silver | Heart: | OFA Normal, Cardiologist SLH-CA245/24M/C-VPI |
||
| Date of Birth: | 11/21/05 | ||||
Sire:
bChptd Glorious Elvis Von Europa |
|||||
| Stall Europa Shilohs | |||||
pedigree
for Sunstar’s
The Mighty Quinn v. Europa aka Quinn |
|||
| sire: bChptd Glorious Elvis Von Europa |
abCH. CJ's Lobo Amado De Windsong, ROM CGC/TDI | GV abCH Bionic Black Smoke of Zion, CGC, ROM | Shiloh's Wolfin Sasquach |
| Shiloh-Kari's Steel Saber | |||
| 2xGV abciCh Windsong’s Katrika D’Shiloh ROM | Shiloh's Wolfin Sasquash | ||
| Shiloh's Matoaka Pocahontas | |||
| bChptd India's Princess Jewel Of Oasis, CGC | NS abCH Snow's A Tribute To Pax-Zion | Shiloh's Wolfin Sasquach | |
| Mountain Snow Of Zion | |||
| bChptd Zion's Gretchen Starr, ROM | Shiloh's Killer Grizz Of Zion | ||
| Golden Orcha-Kayla Of Zion | |||
| dam: Sunstar's Gone Without A Trace |
Shenandoah's The Taz Of Zion, CGC | NS abCH Pinewood Lazarus Comforth Zion, ROM | GV bCH Shiloh's Captain-Caliber Baker, ROM |
| Shiloh's Grand Elizzabeth | |||
| K-Sura's Mistie Weather V Zion | bCH Shiloh's Easy Rider, SAR, ROM | ||
| bivCH Morris Good Morning Mona, ROM | |||
| abiCH Sunstars Lunar Eclipse Of Zion, CGC, ROM | Jnk Smoke'N Black-Bear Of Zion | GV abaCh Bionic Black-Smoke Of Zion, CGC, ROM | |
| Jnk's Shahara Zod, ROM | |||
| Crane's Our-Tribute-To Contessa | NS bCH Shiloh's Sampson Zachary | ||
| Shiloh's Lady Sasha | |||
Copyright ©2005-2009, ISSDC Inc. All
rights reserved.
All pictures affiliated with this site are products and are secured by copyright
and
may not be used without written permission of the owner of this site.